Aer Lingus (EI)
Statistics below are summarized from
Flights from London Heathrow~19 flights per day
Average Delay27 minutes
London Heathrow to Dublin
EI 151Average Delay: 16 minutes 07:40 AM
EI 153Average Delay: 20 minutes 08:50 AM
EI 155Average Delay: 28 minutes 09:50 AM
EI 159Average Delay: 30 minutes 12:00 PM
EI 161Average Delay: 45 minutes 03:10 PM
EI 163Average Delay: 23 minutes 01:25 PM
EI 165Average Delay: 27 minutes 02:20 PM
EI 167Average Delay: 45 minutes 03:50 PM
EI 169Average Delay: 41 minutes 04:50 PM
EI 171Average Delay: 10 minutes 07:40 PM
EI 173Average Delay: 35 minutes 06:10 PM
06:30 PM
EI 177Average Delay: 29 minutes 07:10 PM
07:35 PM
EI 179Average Delay: 24 minutes 08:10 PM
EI 181Average Delay: 4 minutes 10:00 PM
EI 183Average Delay: 18 minutes 09:10 PM
London Heathrow to Knock
EI 915Average Delay: 19 minutes 11:05 AM
London Heathrow to Dublin
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| EI 151 | 07:40 AM | Every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 16 minutes | 95 minutes | 0 |
| EI 153 | 08:50 AM | 7 times weekly | 20 minutes | 61 minutes | 0 |
| EI 155 | 09:50 AM | Every day | 28 minutes | 78 minutes | 0 |
| EI 159 | 12:00 PM | Every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 30 minutes | 189 minutes | 0 |
| EI 161 | 03:10 PM | Every day | 45 minutes | 261 minutes | 0 |
| EI 163 | 01:25 PM | Every day | 23 minutes | 110 minutes | 0 |
| EI 165 | 02:20 PM | 7 times weekly | 27 minutes | 107 minutes | 0 |
| EI 167 | 03:50 PM | Every day | 45 minutes | 200 minutes | 0 |
| EI 169 | 04:50 PM | Every day | 41 minutes | 175 minutes | 0 |
| EI 171 | 07:40 PM | 3 times for the last 30 days | 10 minutes | 18 minutes | 0 |
| EI 173 | 06:10 PM 06:30 PM | 7 times weekly | 35 minutes | 198 minutes | 0 |
| EI 177 | 07:10 PM 07:35 PM | 7 times weekly | 29 minutes | 144 minutes | 1 |
| EI 179 | 08:10 PM | Every Sunday, Monday, Thursday, Friday, Saturday | 24 minutes | 191 minutes | 0 |
| EI 181 | 10:00 PM | Every Sunday | 4 minutes | 7 minutes | 0 |
| EI 183 | 09:10 PM | Every day | 18 minutes | 140 minutes | 1 |
London Heathrow to Knock
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| EI 915 | 11:05 AM | Every day | 19 minutes | 75 minutes | 0 |
London Heathrow to Cork
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| EI 711 | 09:20 AM | Every day | 21 minutes | 64 minutes | 1 |
| EI 715 | 01:45 PM | Every day | 20 minutes | 81 minutes | 0 |
| EI 723 | 06:25 PM | Every day | 30 minutes | 202 minutes | 0 |
| EI 725 | 10:25 PM | Every day | 6 minutes | 84 minutes | 3 |
London Heathrow to Shannon
| Flight Number | Departure Time | Departure Frequency | Average Delay | Worst Delay | Cancelled |
|---|---|---|---|---|---|
| EI 381 | 09:50 AM | Every day | 26 minutes | 96 minutes | 0 |
| EI 385 | 02:20 PM 02:40 PM 02:35 PM | Every day | 37 minutes | 137 minutes | 0 |
| EI 387 | 07:10 PM | Every Sunday, Monday, Tuesday, Wednesday, Thursday, Friday | 30 minutes | 113 minutes | 1 |
